Connecticut Play3 Night

Next Play3 Night Draw

Top Prize
$500
  • 1 hour
  • 18 mins

Latest Numbers

Date Result Prize
  • 9
  • 6
  • 8
  • 7 WB
Top Prize
$500
  • 7
  • 2
  • 3
  • 6 WB
  • 5
  • 5
  • 0
  • 4 WB
  • 0
  • 0
  • 1
  • 4 WB
  • 4
  • 1
  • 2
  • 1 WB
  • 5
  • 1
  • 8
  • 3 WB
  • 2
  • 5
  • 8
  • 2 WB
  • 6
  • 3
  • 7
  • 7 WB
  • 8
  • 2
  • 5
  • 3 WB
  • 5
  • 7
  • 0
  • 6 WB

All Connecticut Play3 Draws

Play Types

Play Type Description
Straight Match the winning numbers in the exact order.
Box

Match the winning numbers in any order.

  • 3-Way Box - two numbers are identical.
  • 6-Way Box - all three numbers are different.
Front Pair Pick two numbers and match the first two numbers.
Back Pair Pick two numbers and match the last two numbers.
Split Pair Pick two numbers and match the first and last numbers.
Straight/Box

Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.

  • 3-Way Straight/Box - two numbers are identical.
  • 6-Way Straight/Box - all three numbers are different.
Combo

Match the winning numbers in any order - all combinations are considered straight plays.

  • 3-Way Combo - two numbers are identical.
  • 6-Way Combo - all three numbers are different.

Prizes and Odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $250 1 in 1,000
3-Way Box Any $0.50 $83.50 1 in 333
6-Way Box Any $0.50 $41.50 1 in 167
Front Pair Exact $0.50 $25 1 in 100
Back Pair Exact $0.50 $25 1 in 100
Split Pair Exact $0.50 $25 1 in 100
3-Way Straight/Box Exact $1 $333.50 1 in 1,000
Any $1 $83.50 1 in 333
6-Way Straight/Box Exact $1 $291.50 1 in 1,000
Any $1 $41.50 1 in 167
3-Way Combo Any $1,50 $250 1 in 1,000
6-Way Combo Any $3 $250 1 in 1,000
Play Type Match Order Cost Prize Odds
Straight Exact $1 $500 1 in 1,000
3-Way Box Any $1 $167 1 in 333
6-Way Box Any $1 $83 1 in 167
Front Pair Exact $1 $50 1 in 100
Back Pair Exact $1 $50 1 in 100
Split Pair Exact $1 $50 1 in 100
3-Way Straight/Box Exact $2 $667 1 in 1,000
Any $2 $167 1 in 333
6-Way Straight/Box Exact $2 $583 1 in 1,000
Any $2 $83 1 in 167
3-Way Combo Any $3 $500 1 in 1,000
6-Way Combo Any $6 $500 1 in 1,000
Play Type Match Order Cost Prize Odds
Straight Exact $1.50 $750 1 in 1,000
3-Way Box Any $1.50 $250.50 1 in 333
6-Way Box Any $1.50 $124.50 1 in 167
Front Pair Exact $1.50 $75 1 in 100
Back Pair Exact $1.50 $75 1 in 100
Split Pair Exact $1.50 $75 1 in 100
3-Way Straight/Box Exact $3 $1,000.50 1 in 1,000
Any $3 $250.50 1 in 333
6-Way Straight/Box Exact $3 $874.50 1 in 1,000
Any $3 $124.50 1 in 167
Play Type Match Order Cost Prize Odds
Straight Exact $2 $1,000 1 in 1,000
3-Way Box Any $2 $334 1 in 333
6-Way Box Any $2 $166 1 in 167
Front Pair Exact $2 $100 1 in 100
Back Pair Exact $2 $100 1 in 100
Split Pair Exact $2 $100 1 in 100
3-Way Straight/Box Exact $4 $1,334 1 in 1,000
Any $4 $334 1 in 333
6-Way Straight/Box Exact $4 $1,166 1 in 1,000
Any $4 $166 1 in 167
Play Type Match Order Cost Prize Odds
Straight Exact $2.50 $1,250 1 in 1,000
3-Way Box Any $2.50 $417.50 1 in 333
6-Way Box Any $2.50 $207.50 1 in 167
Front Pair Exact $2.50 $125 1 in 100
Back Pair Exact $2.50 $125 1 in 100
Split Pair Exact $2.50 $125 1 in 100
3-Way Straight/Box Exact $5 $1,667.50 1 in 1,000
Any $5 $417.50 1 in 333
6-Way Straight/Box Exact $5 $1,457.50 1 in 1,000
Any $5 $207.50 1 in 167
Play Type Match Order Cost Prize Odds
Straight Exact $3 $1,500 1 in 1,000
3-Way Box Any $3 $501 1 in 333
6-Way Box Any $3 $249 1 in 167
Front Pair Exact $3 $150 1 in 100
Back Pair Exact $3 $150 1 in 100
Split Pair Exact $3 $150 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $3.50 $1,750 1 in 1,000
3-Way Box Any $3.50 $584.50 1 in 333
6-Way Box Any $3.50 $290.50 1 in 167
Front Pair Exact $3.50 $175 1 in 100
Back Pair Exact $3.50 $175 1 in 100
Split Pair Exact $3.50 $175 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $4 $2,000 1 in 1,000
3-Way Box Any $4 $668 1 in 333
6-Way Box Any $4 $332 1 in 167
Front Pair Exact $4 $200 1 in 100
Back Pair Exact $4 $200 1 in 100
Split Pair Exact $4 $200 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $4.50 $2,250 1 in 1,000
3-Way Box Any $4.50 $751.50 1 in 333
6-Way Box Any $4.50 $373.50 1 in 167
Front Pair Exact $4.50 $225 1 in 100
Back Pair Exact $4.50 $225 1 in 100
Split Pair Exact $4.50 $225 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $5 $2,500 1 in 1,000
3-Way Box Any $5 $835 1 in 333
6-Way Box Any $5 $415 1 in 167
Front Pair Exact $5 $250 1 in 100
Back Pair Exact $5 $250 1 in 100
Split Pair Exact $5 $250 1 in 100

Wild Ball Prizes and Odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $1 $100 1 in 333
3-Way Box Any $1 $30 1 in 111
6-Way Box Any $1 $16 1 in 56
Front Pair Exact $1 $14 1 in 50
Back Pair Exact $1 $14 1 in 50
Split Pair Exact $1 $14 1 in 50
3-Way Combo Any $3 $100 1 in 333
6-Way Combo Any $6 $100 1 in 333
Play Type Match Order Cost Prize Odds
Straight Exact $2 $200 1 in 333
3-Way Box Any $2 $60 1 in 111
6-Way Box Any $2 $32 1 in 56
Front Pair Exact $2 $28 1 in 50
Back Pair Exact $2 $28 1 in 50
Split Pair Exact $2 $28 1 in 50
3-Way Straight/Box Exact $2 $130 1 in 333
Any $2 $30 1 in 111
6-Way Straight/Box Exact $2 $116 1 in 333
Any $2 $16 1 in 56
3-Way Combo Any $6 $200 1 in 333
6-Way Combo Any $12 $200 1 in 333
Play Type Match Order Cost Prize Odds
Straight Exact $3 $300 1 in 333
3-Way Box Any $3 $90 1 in 111
6-Way Box Any $3 $48 1 in 56
Front Pair Exact $3 $42 1 in 50
Back Pair Exact $3 $42 1 in 50
Split Pair Exact $3 $42 1 in 50
Play Type Match Order Cost Prize Odds
Straight Exact $4 $400 1 in 333
3-Way Box Any $4 $120 1 in 111
6-Way Box Any $4 $64 1 in 56
Front Pair Exact $4 $56 1 in 50
Back Pair Exact $4 $56 1 in 50
Split Pair Exact $4 $56 1 in 50
3-Way Straight/Box Exact $4 $260 1 in 333
Any $4 $60 1 in 111
6-Way Straight/Box Exact $4 $232 1 in 333
Any $4 $32 1 in 56
Play Type Match Order Cost Prize Odds
Straight Exact $5 $500 1 in 333
3-Way Box Any $5 $150 1 in 111
6-Way Box Any $5 $80 1 in 56
Front Pair Exact $5 $70 1 in 50
Back Pair Exact $5 $70 1 in 50
Split Pair Exact $5 $70 1 in 50
Play Type Match Order Cost Prize Odds
Straight Exact $6 $600 1 in 333
3-Way Box Any $6 $180 1 in 111
6-Way Box Any $6 $96 1 in 56
Front Pair Exact $6 $84 1 in 50
Back Pair Exact $6 $84 1 in 50
Split Pair Exact $6 $84 1 in 50
3-Way Straight/Box Exact $6 $390 1 in 333
Any $6 $90 1 in 111
6-Way Straight/Box Exact $6 $348 1 in 333
Any $6 $48 1 in 56
Play Type Match Order Cost Prize Odds
Straight Exact $7 $700 1 in 333
3-Way Box Any $7 $210 1 in 111
6-Way Box Any $7 $112 1 in 56
Front Pair Exact $7 $98 1 in 50
Back Pair Exact $7 $98 1 in 50
Split Pair Exact $7 $98 1 in 50
Play Type Match Order Cost Prize Odds
Straight Exact $8 $800 1 in 333
3-Way Box Any $8 $240 1 in 111
6-Way Box Any $8 $128 1 in 56
Front Pair Exact $8 $112 1 in 50
Back Pair Exact $8 $112 1 in 50
Split Pair Exact $8 $112 1 in 50
3-Way Straight/Box Exact $8 $520 1 in 333
Any $8 $120 1 in 111
6-Way Straight/Box Exact $8 $464 1 in 333
Any $8 $64 1 in 56
Play Type Match Order Cost Prize Odds
Straight Exact $9 $900 1 in 333
3-Way Box Any $9 $270 1 in 111
6-Way Box Any $9 $144 1 in 56
Front Pair Exact $9 $126 1 in 50
Back Pair Exact $9 $126 1 in 50
Split Pair Exact $9 $126 1 in 50
Play Type Match Order Cost Prize Odds
Straight Exact $10 $1,000 1 in 333
3-Way Box Any $10 $300 1 in 111
6-Way Box Any $10 $160 1 in 56
Front Pair Exact $10 $140 1 in 50
Back Pair Exact $10 $140 1 in 50
Split Pair Exact $10 $140 1 in 50
3-Way Straight/Box Exact $10 $650 1 in 333
Any $10 $150 1 in 111
6-Way Straight/Box Exact $10 $580 1 in 333
Any $10 $80 1 in 56

Game Schedule

Draw day Day Night
Sunday 1:57 p.m. 10:29 p.m.
Monday 1:57 p.m. 10:29 p.m.
Tuesday 1:57 p.m. 10:29 p.m.
Wednesday 1:57 p.m. 10:29 p.m.
Thursday 1:57 p.m. 10:29 p.m.
Friday 1:57 p.m. 10:29 p.m.
Saturday 1:57 p.m. 10:29 p.m.
All times are in Connecticut local time.
Draw day Day Night
Sunday 1:45 p.m. 10:20 p.m.
Monday 1:45 p.m. 10:20 p.m.
Tuesday 1:45 p.m. 10:20 p.m.
Wednesday 1:45 p.m. 10:20 p.m.
Thursday 1:45 p.m. 10:20 p.m.
Friday 1:45 p.m. 10:20 p.m.
Saturday 1:45 p.m. 10:20 p.m.
All times are in Connecticut local time.

Things to Know

  1. Players pick from seven main play types.
  2. The Wild Ball add-on offers you the chance to create new possible winning combinations.
  3. You can play your numbers on a future date, in up to seven consecutive draws.
  4. Players can also request to replay their numbers again in an additional draw.

FAQs

Draws are held every day at 1:57 p.m. (day) and 10:29 p.m. (night).

Choose three numbers between 0 and 9 or use Quick Pick for random numbers. Choose a style of play and wager amount. Enter the day or night draw. Optionally, use Advance Action to enter multiple consecutive draws.

The Wild Ball feature offers you a chance at more ways to win. Adding Wild Ball to your ticket will allow you to replace any of the drawn numbers with the randomly drawn Wild Ball. This creates new possible winning combinations.

Players can win the top prize, $500, when they wager $1 in a Straight play type.

With a Pair play type, you can win $25 on a $0.50 wager.

Play3 has seven play types to choose from.

If the lottery has already paid out its liability threshold of $7,950,00 for a certain number combination, it must limit that combination.

The Pair play types have the best odds in Play3, with a 1 in 100 chance of winning.