Next DC-2 Evening Draw
- Top Prize
- $50
- 22 hours
- 35 mins
| Date | Result | Prize |
|---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Play Type | Description |
|---|---|
| Straight | Match the winning numbers in the exact order. |
| Two-Way Box | Match the winning numbers in any order. |
| Front Number | Match the front winning number. |
| Back Number | Match the back winning number. |
| Straight/Two-Way Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). |
| Two-Way Combination | Match the winning numbers in any order - all combinations are considered straight plays. |
| Draw day | Mid-day | Evening |
|---|---|---|
| Sunday | 1:50 p.m. | 7:50 p.m. |
| Monday | 1:50 p.m. | 7:50 p.m. |
| Tuesday | 1:50 p.m. | 7:50 p.m. |
| Wednesday | 1:50 p.m. | 7:50 p.m. |
| Thursday | 1:50 p.m. | 7:50 p.m. |
| Friday | 1:50 p.m. | 7:50 p.m. |
| Saturday | 1:50 p.m. | 7:50 p.m. |
| All times are in District of Columbia local time. | ||
| Draw day | Mid-day | Evening |
|---|---|---|
| Sunday | 1:49 p.m. | 7:49 p.m. |
| Monday | 1:49 p.m. | 7:49 p.m. |
| Tuesday | 1:49 p.m. | 7:49 p.m. |
| Wednesday | 1:49 p.m. | 7:49 p.m. |
| Thursday | 1:49 p.m. | 7:49 p.m. |
| Friday | 1:49 p.m. | 7:49 p.m. |
| Saturday | 1:49 p.m. | 7:49 p.m. |
| All times are in District of Columbia local time. | ||
Twice a day. The mid-day draw is at 1:50 p.m. and the evening draw is at 7:50 p.m.
Pick two numbers between 0 and 9, or use the Quick Pick option. Choose a draw time, play type and a wager. Optionally, add consecutive days of play or pick a future date to play. After the draw, check if you’ve won.
$50. You can win this amount with a Straight play type on a $1 wager or with a Two-Way Combination play type with a $2 wager.
The smallest prize is $2.50, which players can win when they wager $0.50 on a Front Number or Back Number play type.
You can pick from six play types: Straight, Box, Straight/Box, Front Number, Back Number, or Combo.
Front Number and Back Number. Your odds of winning with those play types are 1 in 10.