Next Pick 2 Evening Draw
- Top Prize
- $50
- 28 mins
| Date | Result | Prize |
|---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Play Type | Description |
|---|---|
| Straight | Match the winning numbers in the exact order. |
| Box | Match the winning numbers in any order. |
| Front Number | Match the front winning number. |
| Back Number | Match the back winning number. |
| Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match. |
| Draw day | Midday | Evening |
|---|---|---|
| Sunday | 1:30 p.m. | 9:45 p.m. |
| Monday | 1:30 p.m. | 9:45 p.m. |
| Tuesday | 1:30 p.m. | 9:45 p.m. |
| Wednesday | 1:30 p.m. | 9:45 p.m. |
| Thursday | 1:30 p.m. | 9:45 p.m. |
| Friday | 1:30 p.m. | 9:45 p.m. |
| Saturday | 1:30 p.m. | 9:45 p.m. |
| All times are in Eastern Time. | ||
| Draw day | Midday | Evening |
|---|---|---|
| Sunday | 1:17 p.m. | 9:32 p.m. |
| Monday | 1:17 p.m. | 9:32 p.m. |
| Tuesday | 1:17 p.m. | 9:32 p.m. |
| Wednesday | 1:17 p.m. | 9:32 p.m. |
| Thursday | 1:17 p.m. | 9:32 p.m. |
| Friday | 1:17 p.m. | 9:32 p.m. |
| Saturday | 1:17 p.m. | 9:32 p.m. |
| All times are in Eastern Time. | ||
The Florida Lottery holds Pick 2 draws every day at 1:30 p.m. (midday) and 9:45 p.m. (evening).
Pick two numbers between 0 and 9 or get random numbers with Quick Pick. Choose a play type and wager, and decide if you want to add the FIREBALL option. Select your desired draw: midday, evening, or both.
FIREBALL is an additional number that increases your odds of winning. It’s drawn after the main Pick 2 numbers. You can use it to replace any of the winning numbers.
Players can win $50 with the Straight play type on a $1 wager.
If you choose a Front Number or Back Number play type, you can win $2.50 when you wager $0.50.
There are five play types, and six ways to win a prize in Pick 2.
Front Number and Back Number plays have the best odds—1 in 10.