Next Take 5 Evening Draw
- 36 mins
| Date | Result | Prize |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Match | Prize | Odds |
|---|---|---|
| 5 | Jackpot* | 1 in 575,757 |
| 4 | Second Prize* | 1 in 3,386.81 |
| 3 | Third Prize* | 1 in 102.63 |
| 2 | Free Quick Pick Ticket | 1 in 9.62 |
| Overall odds of winning a prize in Take 5 are 1 in 8.77. *Prizes are pari-mutuel, so the amount can vary. |
||
| Draw day | Midday | Evening |
|---|---|---|
| Sunday | 2:30 p.m. | 10:30 p.m. |
| Monday | 2:30 p.m. | 10:30 p.m. |
| Tuesday | 2:30 p.m. | 10:30 p.m. |
| Wednesday | 2:30 p.m. | 10:30 p.m. |
| Thursday | 2:30 p.m. | 10:30 p.m. |
| Friday | 2:30 p.m. | 10:30 p.m. |
| Saturday | 2:30 p.m. | 10:30 p.m. |
| All times are in New York local time. | ||
| Draw day | Midday | Evening |
|---|---|---|
| Sunday | 2:15 p.m. | 10:20 p.m. |
| Monday | 2:15 p.m. | 10:20 p.m. |
| Tuesday | 2:15 p.m. | 10:20 p.m. |
| Wednesday | 2:15 p.m. | 10:20 p.m. |
| Thursday | 2:15 p.m. | 10:20 p.m. |
| Friday | 2:15 p.m. | 10:20 p.m. |
| Saturday | 2:15 p.m. | 10:20 p.m. |
| All times are in New York local time. | ||
The estimated jackpot amount is $57,575.70, but this can fluctuate based on ticket sales.
Pick five numbers from 1 to 39 or ask for the Quick Pick option. Each game costs $1.
Take 5 draws take place every day: the midday draw at 2:30 p.m. and the evening draw at 10:30 p.m.
You need at least two matching numbers.
There are four prize categories in the NY Lottery's Take 5 game.
Players have a 1 in 575,757 chance at winning the jackpot.
The odds of winning any prize are 1 in 8.77.