Next CASH POP After Hours Draw
- Top Prize
- $250
- 1 hour
- 39 mins
| Draw day | Coffee Break | Lunch Break | Rush Hour | Prime Time | After Hours |
|---|---|---|---|---|---|
| Sunday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Monday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Tuesday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Wednesday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Thursday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Friday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| Saturday | 9:00 a.m. | 12:00 p.m. | 5:00 p.m. | 9:00 p.m. | 11:59 p.m. |
| All times are in Virginia local time. | |||||
| Draw day | Coffee Break | Lunch Break | Rush Hour | Prime Time | After Hours |
|---|---|---|---|---|---|
| Sunday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Monday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Tuesday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Wednesday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Thursday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Friday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| Saturday | 8:59:45 a.m. | 11:59:45 a.m. | 4:59:45 p.m. | 8:59:45 p.m. | 11:58:45 p.m. |
| All times are in Virginia local time. | |||||
There are five draws held every day. The draws are at 9:00 a.m. (Coffee Break), 12:00 p.m. (Lunch Break), 5:00 p.m. (Rush Hour), 9:00 p.m. (Prime Time), and 11:59 p.m. (After Hours).
Pick one number from 1 to 15 or use Easy Pick for a randomly-generated number. You can add more than one number for greater chances to win, or choose Cover All to play all 15 numbers for a guaranteed prize. Choose your wager amount and number of draws to play. Buy your ticket; potential prizes are shown next to your numbers. After the draw, check your ticket to see if you’ve won.
The greatest prize in the game is $2,500—that’s only possible if you wager $10, however. For a $1 play, the top prize is $250.
For any wager amount, the odds of winning the top prize for that wager are 1 in 15,000.
There’s a 1 in 15 chance your number will be drawn, winning you a prize. If you play another number, that grows to a 2 in 15 chance. If you play a Cover All game, you’re guaranteed a prize.
For each wager amount, there are nine prize amounts players can win.